14/Oct/2023 - Adult A 5D Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
1Andrej Balko / Liana Makkosova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
24Vit Rohacek / Mathilda Filova | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
29Oleg Terekhov / Anastasia Fokina | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
1. | 1.-2. | 1.-3. | ||
1Andrej Balko / Liana Makkosova | ||||
24Vit Rohacek / Mathilda Filova | ||||
29Oleg Terekhov / Anastasia Fokina |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
1. | 1.-2. | 1.-3. | ||
1Andrej Balko / Liana Makkosova | ||||
24Vit Rohacek / Mathilda Filova | ||||
29Oleg Terekhov / Anastasia Fokina |