27/Apr/2024 - Junior 1 Boy/Girl D CRJ (12-13y) | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
1Adam Boico / Eva Boico | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
6Danny Fox Corfield / Sofya Kauzova | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
18Mykolas Miksenas / Kotryna Knyzaite | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
26Viktor Nagy / Anna Sedlakova | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
1Adam Boico / Eva Boico | |||||
6Danny Fox Corfield / Sofya Kauzova | |||||
18Mykolas Miksenas / Kotryna Knyzaite | |||||
26Viktor Nagy / Anna Sedlakova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
1Adam Boico / Eva Boico | |||||
6Danny Fox Corfield / Sofya Kauzova | |||||
18Mykolas Miksenas / Kotryna Knyzaite | |||||
26Viktor Nagy / Anna Sedlakova |