| 27/Apr/2024 - Youth C WTVWQ (16-18y) | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 11Ivan Sokol / Eva Baranets | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1 |
| 20Oliver Fowkes / Veronika Tsomyk | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 24Robert Balogh / Maria Kauzova | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 11Ivan Sokol / Eva Baranets | ||||
| 20Oliver Fowkes / Veronika Tsomyk | ||||
| 24Robert Balogh / Maria Kauzova | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 11Ivan Sokol / Eva Baranets | ||||
| 20Oliver Fowkes / Veronika Tsomyk | ||||
| 24Robert Balogh / Maria Kauzova | ||||