27/Apr/2024 - Youth + Adult B 5D Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
9Gabriel Bognar / Tamara Rohrbock | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
10Ivan Pupala / Daniela Emanuela Majerova | 5.0 | 3.5 | 3.0 | 3.0 | 3.0 | 17.5 | 3 |
15Loh Der Lim / Linda Watankhuwa | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
24Robert Balogh / Maria Kauzova | 4.0 | 3.5 | 5.0 | 5.0 | 5.0 | 22.5 | 5 |
27Vit Konechny / Juliana Natalia Nagyova | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
9Gabriel Bognar / Tamara Rohrbock | ||||||
10Ivan Pupala / Daniela Emanuela Majerova | ||||||
15Loh Der Lim / Linda Watankhuwa | ||||||
24Robert Balogh / Maria Kauzova | ||||||
27Vit Konechny / Juliana Natalia Nagyova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
9Gabriel Bognar / Tamara Rohrbock | ||||||
10Ivan Pupala / Daniela Emanuela Majerova | ||||||
15Loh Der Lim / Linda Watankhuwa | ||||||
24Robert Balogh / Maria Kauzova | ||||||
27Vit Konechny / Juliana Natalia Nagyova |