| 27/Apr/2024 - Team Match | ≡ | 
Skating tables
| Couple No.  | 
     Rank in Dance | Sum | Rank | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 100Blue | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 18.0 | 1 | 
| 200Red | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 23.0 | 3 | 
| 300Green | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 19.0 | 2 | 
| Couple No.  | 
     Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 100Blue | ||||
| 200Red | ||||
| 300Green | ||||
| Couple No.  | 
     Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 100Blue | ||||
| 200Red | ||||
| 300Green | ||||