27/Apr/2024 - Junior 2 Boy/Girl D WTQ (14-15y) | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
6Danny Fox Corfield / Sofya Kauzova | 5.0 | 5.0 | 5.0 | 15.0 | 5 |
11Ivan Sokol / Eva Baranets | 3.0 | 2.0 | 3.0 | 8.0 | 3 |
18Mykolas Miksenas / Kotryna Knyzaite | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
20Oliver Fowkes / Veronika Tsomyk | 4.0 | 3.0 | 4.0 | 11.0 | 4 |
26Viktor Nagy / Anna Sedlakova | 2.0 | 4.0 | 2.0 | 8.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
6Danny Fox Corfield / Sofya Kauzova | ||||||
11Ivan Sokol / Eva Baranets | 1 | 3 | ||||
18Mykolas Miksenas / Kotryna Knyzaite | ||||||
20Oliver Fowkes / Veronika Tsomyk | ||||||
26Viktor Nagy / Anna Sedlakova | 2 | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
6Danny Fox Corfield / Sofya Kauzova | ||||||
11Ivan Sokol / Eva Baranets | ||||||
18Mykolas Miksenas / Kotryna Knyzaite | ||||||
20Oliver Fowkes / Veronika Tsomyk | ||||||
26Viktor Nagy / Anna Sedlakova |