| 27/Apr/2024 - Juvenile 2 Boy/Girl D SCJ (10-11y) | ≡ |
Report
| Organizer: | Wimbledon Dance Academy & DSGB |
| Master of Ceremony: | |
| Adjudicators: | |
| A: | Kniazevichute, Sandrute |
| B: | Szymutko, Marcin Ireland |
| C: | Shalnev, Vlad England |
| D: | Krncanova, Lucia |
| F: | Wilson, Rachel Great Britain |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1. | 3 | Anton Sokol / Yunha Seo | Great Britain |
| Statistics | |
| Final | |
| No. of couples danced | 1 |
| No. of couples set | - |