27/Apr/2024 - Junior 2 Boy/Girl C SCRJ (14-15y) | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
6Danny Fox Corfield / Sofya Kauzova | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
11Ivan Sokol / Eva Baranets | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | 3 |
17Michael Kalavsky / Diana Gajerova | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
20Oliver Fowkes / Veronika Tsomyk | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | 2 |
26Viktor Nagy / Anna Sedlakova | 4.0 | 4.0 | 2.0 | 4.0 | 14.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
6Danny Fox Corfield / Sofya Kauzova | ||||||
11Ivan Sokol / Eva Baranets | ||||||
17Michael Kalavsky / Diana Gajerova | ||||||
20Oliver Fowkes / Veronika Tsomyk | ||||||
26Viktor Nagy / Anna Sedlakova |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
6Danny Fox Corfield / Sofya Kauzova | ||||||
11Ivan Sokol / Eva Baranets | ||||||
17Michael Kalavsky / Diana Gajerova | ||||||
20Oliver Fowkes / Veronika Tsomyk | ||||||
26Viktor Nagy / Anna Sedlakova |